Create a Website Account - Manage notification subscriptions, save form progress and more.
Before & After-School Childcare | First Child | Sibling(s) |
---|---|---|
Registration fee (non-refundable) | $50 | $50 |
Before school | $7 per day | $6 per day |
After school | $14 per day | $12 per day |
Late Start | $16 per day | $14 per day |
Additional sessions beyond the child's regular schedule will be charged $8 per AM and $14 per PM.
Half Day & Full Day Childcare | First Child | Sibling(s) |
---|---|---|
Half day care | $25 | $22 |
Full day care | $40 | $35 |
Kids Camp | First Child | Sibling(s) |
---|---|---|
Registration fee (non-refundable) | $50 | $50 |
Camp day | $32 | $28 |
Extended care (7:30-9:30 a.m.)* *No AM extended care on Fridays; camp is only open 9:30 a.m.-3:30 p.m. on Fridays | $4 per day | $3.50 per day |
Extended care (3:30-5:30 p.m.)* *No PM extended care on Fridays; camp is only open 9:30 a.m.-3:30 p.m. on Fridays | $4 per day | $3.50 per day |
Field Trip Fee | $10 | $10 |
Location and 2023 Dates | Grades | Dates |
---|---|---|
EL Hannah Community Center | 1st - 5th grades | Start June 12, 2023 |
Monday - Friday, 8 a.m.-5 p.m.