Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Room | Hourly Rental Fee | Capacity |
---|---|---|
Banquet Room | $65 - $80 | 180 |
Executive Conference Room | $45 - $55 | 180 |
Classrooms: Rooms 211 and 235 | $29 - $34 | 60 |
Atrium Board Room | $25 - $30 | 10 |
Recital Room | $25 - $30 | 40 |
Dance Studio | $25 - $30 | - - - |
Albert A. White Performing Arts Theater | $100-$115 / hour + $1 admission (for events with admission rate) |
483 |
Swimming Pool | $60 - $65 | - - - |
Gymnasiums | $24 - $45 | - - - |
Monday - Friday, 8 a.m.-5 p.m.